Vectis Yard
Cowes
Isle of Wight
PO31 7BD
UK
Phone : +44 (0)1983 241615
Membership of the Club is open to all with an interest in boating : you do not need to own a boat to join .
Categories and annual subscriptions from 1st April 2024 to 31st March 2025 are:
Family ** (2 adults plus children under 18, or 21 if in FT education) | £527.40 | £43.95 | £150.00 |
Individual | £397.20 | £33.10 | £100.00 |
Cadet /Student*** | £82.20 | £6.85 | £0.00 |
18-25yrs old Individual | £82.20 | £6.85 | £0.00 |
26-30yrs old Family | £261 | £21.75 | £150.00 |
26-30yrs old Individual | £153.60 | £12.80 | £100.00 |
31-40yrs old Family | £384.60 | £32.05 | £150.00 |
31-40yrs old Individual | £305.40 | £25.45 | £100.00 |
You can pay for your membership in full or in monthly instalments, payable by direct debit in 12 equal instalments on the 15th of each month.
Please note that if you pay monthly and leave before the end of the membership year, the remaining fees will need to be paid in full. If joining during the year, the annual fee is reduced to reflect the number of months remaining in the year.
For those wishing to store their dinghy or canoe in the Club Dinghy Park, further fees are payable. The Club office can provide details of spaces available.
As well as gaining access to all the Clubs facilities and sailing & social events, full members also benefit from a 15% discount for purchases at the Club restaurant and bar and reduced rates for training courses. In addition, members of the Club may have exclusive discounts from a select number of national and local businesses that serve the boating community.
** Concessions are available for Single Parents.
*** For under 18 with member sponsor
Please feel free to visit the Club at a time convenient to you so our team and members can show you round the Club and explain in more details how to gain the most from membership.
For Corporate membership, please contact the Club for more information.
Last updated 10:52 on 31 May 2024
Login > or Create an account >
Chichester Marina Phone : 01243 512 918 Company No. 1238153
|
You are using an outdated browser. Please upgrade your browser .
United Kingdom
West Sussex
Sailing / Yacht Club
View on map
Chichester Marina
Chichester Yacht Club is an all year round members’ Club renowned for its friendly, informal atmosphere. The Clubhouse has a restaurant & bar together with excellent facilities for all the family. CYC welcomes visiting boats and rallies.
+44 (0)1243 512 918
+44 (0)1243 512 627
[email protected]
http://www.cyc.co.uk/
Further up the creek opens out to a large expanse of water at Birdham, home of the Chichester Yacht Club and Chichester Marina. It is possible to find a peaceful anchorage just off the side of the channel and watch the harbour wildlife.
Or press on further up the channel to discover Dell Quay Sailing Club and the Chichester Harbour Conservancy Education Centre on the quay itself. Visiting yachtsmen are welcome to eat at Chichester YC and if you time the tides right it’s possible to reach the Crown and Anchor pub just besides Dell Quay.
Inland from Dell Quay, you can visit the Roman Villa and historic city of Chichester and its amazing 11th-century cathedral.
Get in Touch Newsletter sign up
“A 7 mile walk around thorney island and a lovely church. Free parking but security gates etch. Stunning views across to IOW and to Hauling and Portsmouth….”
Rosalind Cooper View more review
Thornham Marina, Thornham Lane, Prinsted, Nr. Emsworth, Hampshire, PO10 8DD
Keep up to date with news, events & offers
Chichester Yacht Club, - Chichester Yacht Club,
Chichester Marina Birdham Chichester West Sussex PO20 7EJ
+44 1243 512918
Functions Manager
Use contact form below
http://www.cyc.co.uk/
Commercial Venue / Wedding Venue / Business Meeting Rooms / Hotel / Conference Centre / Party Venue
Large (1-300)
This venue is suitable for the following uses:
Within 20 metres
Yes - Professional (manned)
20 round tables, 20 rectangle tables
Yes - Manned
Explore the rooms this venue has for hire by expanding the sections below.
First floor room (lift available) with high ceilings, full height windows, doors to balcony and far-reaching views over the harbour towards the South Downs. Carpeted dining area to seat up to 120, with dance floor, bar area and adjoining rooms if required. Total capacity 200.
As meeting room:
For dining:
As theatre:
For dancing:
For a reception:
Ground floor room with high ceilings and views to the north over the harbour towards the South Downs
First Floor room with south facing window overlooking Chichester Canal.
First floor room with east facing view towards Chichester Marina
Ground floor room with full length windows and doors opening onto north facing terrace. Views over Chichester Harbour and marina Channel. Hard floors, kitchen area, changing rooms available.
To prevent spam please answer the simple maths question below:
By using the Venues4Hire.org website you agree that we can store the personal information you have given to us.
This information will only be used to allow us to pass your enquiry onto the Venue you have selected and for that Venue to contact you in relation to your enquiry.
We will also store your IP address for a short period of time to help us prevent abuse and misuse of our system for sending spam (non-Venue enquiry related) messages.
If you have any questions about our use of your data, please contact us via our Contact page.
Use this form to tell us about a problem with the listing for this Venue.
Thank you for your feedback, we will look at the problem as soon as we can.
Chichester yacht club.
Add this venue to your shortlist using the button below so that you can easily compare and find your favourite venues and suppliers.
You can also view your shortlist .
Note: This feature works by setting a Cookie in your browser to remember your shortlist. This will last for 7 days.
This venue is already in your shortlist, use the button below to remove it.
Pos | Sail No | Boat Type | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fast/Modern Fleet | |||||||||||||||
1st | 4588 | ROOSTER 4000 | John Reynolds | Fran Howell | Grafham Water SC | 917 | ‑4 | 1 | 1 | 1 | ‑4 | ‑6 | ‑7 | 1 | 4 |
2nd | 443 | RS 300 | Steve Cockerill | 970 | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 1 | 1 | 2 | 5 | ||
3rd | 2033 | SCORPION | Bill Grose | Sally Cantello | CYC | 1041 | 1 | 2 | ‑9 | ‑3 | (UTY) | (UTY) | 2 | 3 | 8 |
4th | 1386 | RS 400 | Nick Elliman | Roger Elliman | CYC | 942 | (UTY) | (UTY) | 2 | 2 | ‑5 | 2 | 3 | ‑5 | 9 |
5th | 131 | Hadron H2 | Roger Millett | CYC | 1034 | (UTY) | UTY | ‑7 | ‑7 | 2 | 3 | 5 | ‑6 | 15 | |
6th | 404 | RS Vareo | Roger Clare | CYC | 1093 | 5 | 3 | 4 | ‑9 | 3 | ‑7 | (DNC) | (DNC) | 15 | |
7th | 22542 | 2000 | Helen Green | CYC | 1114 | ‑6 | 6 | 3 | 4 | ‑9 | ‑8 | 4 | ‑8 | 17 | |
8th | 2889 | 2000 | Ian Farr | Katharine Farr | CYC | 1114 | 2 | 5 | 6 | ‑10 | ‑7 | 5 | ‑9 | ‑9 | 18 |
9th | 2654 | 2000 | Alastair Jenkin | Manu Jenkin | CYC | 1114 | 3 | ‑7 | ‑5 | ‑5 | (UTY) | UTY | UTY | UTY | 18 |
10th | 1083 | RS 200 | Beth Albone | Piers Luxford | CYC | 1046 | (DNC) | (DNC) | (DNC) | (DNC) | 6 | 4 | 12 | 4 | 26 |
11th | 21676 | 2000 | Chris Hodge | Louise Varley | CYC | 1114 | 7 | ‑10 | ‑12 | 6 | (DNC) | (DNC) | 10 | 10 | 33 |
12th | 1497 | RS 200 | Paul Mapstone | Isabella Mapstone | CYC | 1046 | 9 | ‑11 | 11 | ‑12 | 10 | ‑12 | 6 | (DNF) | 36 |
13th | 21731 | 2000 | Michael Olliff | Paula Olliff | CYC | 1114 | 10 | 9 | 8 | ‑13 | ‑12 | ‑13 | 11 | ‑12 | 38 |
14th | 372 | RS Vareo | Mark Green | CYC | 1093 | ‑12 | 8 | 10 | ‑14 | 11 | 9 | (DNC) | (DNC) | 38 | |
15th | 1455 | RS AERO 9 | Tom Dobbs | CYC | 1014 | 8 | 13 | (DNC) | (DNC) | 8 | 10 | (DNC) | (DNC) | 39 | |
16th | 21755 | 2000 | Jonathan Watkins | Anne Watkins | CYC | 1114 | 13 | ‑14 | ‑15 | (DNC) | ‑14 | 14 | 8 | 11 | 46 |
17th | 537 | RS 200 | Susi Olliff | Katy Merryfield day | CYC | 1046 | ‑15 | ‑15 | 14 | 8 | ‑15 | 11 | 15 | (DNC) | 48 |
18th | 381 | RS Vareo | Tim Spencer | CYC | 1093 | ‑14 | 12 | 13 | 11 | 13 | ‑15 | (DNC) | (DNC) | 49 | |
19th | 109 | Hadron H2 | Nigel Cowan | ‑ | CYC | 1034 | 11 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 61 |
20th | 21489 | 2000 | Matthew Olliff | Ally Hagan | CYC | 1114 | 16 | (DNF) | 16 | 15 | (DNC) | (DNC) | 14 | (DNC) | 61 |
21st | 21983 | 2000 | Julian Wilkins | Jo Hargreaves | CYC | 1114 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 13 | 7 | 66 |
22nd | 3613 | MERLIN‑ROCKET | Chris Grosscurth | Emma York | CYC | 980 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNF | DNC | DNC | 92 |
Medium/Classic Fleet | |||||||||||||||
1st | 5575 | SOLO | Paul Trevan | Frensham Pond Sailing Club | 1142 | ‑9 | ‑7 | ‑4 | 1 | ‑5 | 3 | 1 | 1 | 6 | |
2nd | 181047 | LASER | Charles Porter | CYC | 1100 | ‑2 | ‑6 | 2 | 2 | ‑4 | 2 | 2 | ‑3 | 8 | |
3rd | 13323 | GP 14 | Richard Anderton | Lucy Boreham | CYC | 1130 | ‑5 | 1 | (UTY) | UTY | 2 | ‑6 | ‑4 | 2 | 8.3 |
4th | 14034 | GP 14 | Steve Cockerill | Sarah Cockerill | LOSSC | 1130 | 1 | 4 | 3 | 6 | (DNC) | (DNC) | (DNC) | (DNC) | 14 |
5th | 5400 | SOLO | Ian Lissamore | CYC | 1142 | 4 | 3 | ‑5 | ‑8 | 3 | ‑8 | ‑7 | 4 | 14 | |
6th | 166550 | LASER | Ian Payne | CYC | 1100 | (DNC) | (DNC) | (DNC) | (DNC) | 7 | 5 | 3 | 6 | 21 | |
7th | 207700 | LASER | Julian Wilkins | CYC | 1100 | 6 | ‑9 | 9 | 3 | ‑11 | 7 | (DNC) | (DNC) | 25 | |
8th | 5626 | SOLO | Clive Bush | CYC | 1142 | ‑11 | ‑10 | ‑11 | ‑10 | 6 | 4 | 10 | 5 | 25 | |
9th | 5237 | SOLO | Derek Jackman | CYC | 1142 | UTY | UTY | ‑10 | 4 | (DNC) | (DNC) | ‑8 | 8 | 27 | |
10th | 4815 | SOLO | Laurence Murray | CYC | 1142 | (DNC) | (DNC) | (DNC) | (DNC) | 8 | 9 | 5 | 7 | 29 | |
11th | 4892 | SOLO | Ian Barnett | CYC | 1142 | (DNC) | (DNC) | 1 | (DNC) | 1 | 1 | (DNC) | DNC | 32 | |
12th | 5262 | SOLO | John Purdy | DQSC | 1142 | 8 | 11 | 6 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | 32 | |
13th | 186259 | LASER | Mark Gardner | CYC | 1100 | 7 | 5 | 13 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | 34 | |
14th | 203304 | LASER | Andrew Martin | CYC | 1100 | ‑12 | ‑14 | 8 | ‑12 | 10 | 10 | 6 | (DNC) | 34 | |
15th | 1060 | RS AERO 7 | Mike Linney | CYC | 1065 | (DNC) | 8 | (DNC) | (DNC) | 9 | ‑15 | 11 | 10 | 38 | |
16th | 5836 | SOLO | Mark Harper | DQSC | 1142 | 3 | 2 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 41 | |
17th | 1677 | STREAKER | Meryl Deane | CYC | 1128 | ‑13 | ‑15 | ‑12 | 11 | ‑15 | 11 | 9 | 11 | 42 | |
18th | 197193 | LASER RADIAL | Hannah Thompson | CYC | 1147 | ‑20 | (DNC) | ‑15 | ‑13 | 13 | 12 | 13 | 9 | 47 | |
19th | 203975 | LASER 4.7 | Catherine Albone | CYC | 1208 | ‑16 | ‑19 | ‑17 | 14 | 12 | 14 | ‑16 | 12 | 52 | |
20th | 375 | RS FEVA XL | Samuel Tonks | Oliver Tait | CYC | 1244 | 15 | (DNF) | ‑18 | 16 | ‑17 | ‑18 | 12 | 13 | 56 |
21st | 138200 | LASER RADIAL | Lucas Sproul | CYC/Winsford Flash SC | 1147 | ‑17 | ‑16 | ‑16 | ‑15 | 14 | 13 | 15 | 14 | 56 | |
22nd | 169016 | LASER RADIAL | Nicky Hill | CYC | 1147 | 14 | 13 | (DNC) | ‑17 | ‑16 | ‑16 | 14 | 16 | 57 | |
23rd | 2 | LASER RADIAL | Vee Tonks | CYC | 1147 | ‑18 | 18 | ‑19 | (DNC) | 18 | 17 | (DNF) | 15 | 68 | |
24th | 393 | EUROPE | Geoff Newman | CYC | 1141 | (DNC) | (DNC) | 14 | 5 | (DNC) | (DNC) | DNC | DNC | 77 | |
25th | 192748 | LASER RADIAL | Jo Hargreaves | CYC | 1147 | 10 | 12 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 80 | |
26th | 4603 | SOLO | Mark Perrow | CYC | 1142 | (DNC) | (DNF) | (DNC) | (DNC) | DNC | DNC | 17 | 17 | 92 | |
27th | 159429 | LASER | Chris Day | CYC | 1100 | 19 | 17 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 94 | |
28th | 166336 | LASER RADIAL | Katherine Merryfield‑Day | CYC | 1147 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 116 | |
Novice Fleet | |||||||||||||||
1st | 5072 | OPTIMIST | Nicholas Anderson | CYC | 1642 | ‑2 | ‑2 | 1 | 1 | 1 | 1 | ‑3 | 4 | ||
2nd | 5375 | OPTIMIST | Freddie Jones | CYC | 1642 | 1 | ‑5 | ‑3 | ‑5 | 3 | 3 | 1 | 8 | ||
3rd | 5402 | OPTIMIST | Samuel Machell | CYC | 1642 | ‑4 | 1 | ‑7 | 3.5 | 2 | 4 | ‑5 | 10.5 | ||
4th | 40617 | TOPPER | Daisy Berry | CYC | 1365 | 3 | ‑4 | ‑4 | 2 | 4 | 2 | ‑7 | 11 | ||
5th | 5714 | OPTIMIST | Charlie Jones | CYC | 1642 | (DNC) | ‑6 | ‑6 | 3.5 | 5 | 6 | 4 | 18.5 | ||
6th | 4568 | OPTIMIST | Ben Wragg | CYC | 1642 | (DNC) | (DNC) | ‑8 | 6 | 6 | 5 | 2 | 19 | ||
7th | 31909 | TOPPER | Leo Thorne | CYC | 1365 | 5 | 3 | 5 | (DNC) | (DNC) | (DNC) | DNC | 22 | ||
8th | 44375 | TOPPER | Tobias Vowles | CYC | 1365 | (DNC) | (DNC) | 2 | (DNC) | DNC | 7 | 6 | 24 | ||
Slow Fleet | |||||||||||||||
1st | 49 | FOXER | Peter Harrison | CYC | 1475 | ‑1 | 1 | ‑3 | 1 | 1 | 1 | ‑6 | ‑2 | 4 | |
2nd | 70543 | MIRROR (D/H) | Bas Bush | Jacob Tuppen | CYC | 1390 | ‑4 | ‑4 | 2 | 2 | 2 | ‑4 | ‑3 | 1 | 7 |
3rd | 70268 | MIRROR (D/H) | Effie Grant | Sarah Grant | CYC | 1390 | 2 | 2 | ‑4 | ‑3 | ‑3.5 | 2 | 1 | ‑4 | 7 |
4th | 33 | SCOW | Linda Kelsall‑Barnett | CYC | 1500 | ‑8 | 3 | 1 | 4 | (DNC) | (DNC) | 4 | ‑8 | 12 | |
5th | 41658 | TOPPER | Charlie Stevenson | CYC | 1365 | 3 | ‑6 | 5 | ‑6 | (DNC) | (DNC) | 2 | 5 | 15 | |
6th | 2218 | RS TERA SPORT | ETHAN HILL | CYC | 1445 | 5 | ‑7 | ‑9 | ‑7 | 3.5 | 3 | ‑9 | 6 | 17.5 | |
7th | 6430 | OPTIMIST | Isla Hill | CYC | 1642 | ‑9 | 5 | ‑6 | 5 | ‑7 | 5 | ‑7 | 3 | 18 | |
8th | 138274 | LASER 4.7 | Lottie Cheeseman | CYC | 1208 | ‑14 | ‑12 | ‑13 | ‑9 | 6 | 6 | 5 | 9 | 26 | |
9th | 167929 | LASER 4.7 | Amy Berry | CYC | 1208 | 7 | ‑9 | (DNC) | (DNC) | 5 | 8 | 8 | ‑12 | 28 | |
10th | 45722 | TOPPER | Simon Laker | non | CYC | 1365 | ‑13 | ‑11 | 7 | 8 | 8 | 7 | ‑12 | ‑10 | 30 |
11th | 6340 | OPTIMIST | Isabelle Tonks | CYC | 1642 | ‑12 | 8 | ‑12 | (DNC) | 9 | 9 | ‑11 | 7 | 33 | |
12th | 242 | BYTE | Karen Cheeseman | CYC | 1190 | (10.8 Duty) | (10.8 Duty) | ‑14 | 10 | 10 | 10 | 10 | ‑11 | 40 | |
13th | 6 | TOPPER | E?an Edwards | CYC | 1365 | 6 | (DNC) | 11 | (DNC) | (DNC) | (DNC) | DNC | DNC | 55 | |
14th | TE4C 3 | TOPPER | Oliver Davies | CYC | 1365 | 10 | (DNC) | 10 | (DNC) | (DNC) | (DNC) | DNC | DNC | 58 | |
15th | 22298 | MIRROR (D/H) | Seth Swain | Hazel Swain | CYC | 1390 | 11 | 10 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 59 |
16th | 47860 | TOPPER | 1365 | (DNC) | (DNF) | 8 | (DNC) | (DNC) | DNC | DNC | DNC | 65 | |||
17th | 506 | TOPPER | Jamie Edwards | CYC | 1365 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 76 | |
17th | 44 | TOPPER | Toby Martin | CYC | 1365 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 76 |
Mapping information provided by Sandy Payne germansfromrussiasettlementlocations.org
Saratov was home to both a Lutheran parish and a Roman Catholic parish which served the ethnic Germans living in this city.
CONGREGATIONS
St. Clement Catholic Church
St. John Lutheran Church
St. Mary Lutheran Church
The Lutheran parish in Saratov was officially organized in 1793, although Pastor Ahlbaum was active in the city before then.
The Pope established the Diocese of Tiraspol, headquartered in Saratov on 3 July 1848. During its existence, there were five bishops:
Ferdinand Helanus Kahn (1850-1864) Franz Xavier Zottmann (1872-1888) Anton Johann Zerr (1889-1902) Eduard von der Ropp (1902-1903) Joseph Aloysius Kessler (1904-1930)
This diocese went inactive in 1930 with the resignation of Bishop Kessler and officially vacant in 1933 when he died. It was formally "surpressed" in 2002 when the new Diocese of St. Clement in Saratov was established.
The Catholic parishners of Saratov built a wooden church which was consecrated in 1805. This building was used until 1880 when a new brick building was erected. The architect was M. N. Grudistova, and the new building was consecrated to St. Clement (St. Klemens in German) when it was completed in 1881. Today the structure serves as a movie theatre called "Pioneer."
In the post-Soviet era, the St. John Evangelical Lutheran Church was founded in 2001 in Saratov. It is part of the Evangelical Lutheran Church of Ingria (ELCI). There is a chapel in Saratov, and the pastor serving there is Olav Panchu.
There were three frontier garrisons founded to protect merchant ships traveling on the Volga River: Saratov (1584), Samara (1586), and Tsaritsyn (1589). Over the next century, the settlements were rebuilt on first one side of the Volga and then the other following a series of natural disasters. The 1670 peasant revolt led by Stepan Razin also thwarted development of these cities.
Saratov was the first point of arrival for the German colonists and the location of the Kontora (Office of Immigrant Oversite) following the establishment of the colonies in the 1760's. From its beginning as a provincial outpost, Saratov grew to become a prosperous city and served as the center of industry for the Volga German colonists.
Catholic and Lutheran
Maps of Saratov and Saratov Province
Schnurr, Joseph. Die Kirchen und das Religiöse Leben der Russlanddeutschen - Evangelischer Teil (Stuttgart: Landsmannschaft der Deutschen aus Russland, 1972): 194.
Saratov (Wikipedia)
Roman Catholic Diocese of Tiraspol (Wikipedia)
Map of Saratov Province (1823) (World Digital Library)
Historic Saratov photos and maps (Russian site)
Description of the city of Saratov and Saratov Province ( Encyclopædia Britannica )
Geographic card depicting key features of Saratov Province (1856) (World Digital Library)
A Club for all Sailing and Watersports Enthusiasts
Enter your email address below to receive an email when new posts are added to the CYC website.
Type your email…
You must be logged in to post a comment.
COMMENTS
Chichester Yacht Club is an all year round members' Club renowned for its friendly, informal atmosphere. The Clubhouse has a restaurant and bar with excellent facilities for all the family. Chichester Yacht Club welcomes visiting boats and rallies. Our peak hours start on March 31st (Easter Sunday). Please see full details under our Club page.
Membership; Join Chichester Yacht Club; Membership Offers; New to boating? Founded in 1936, Chichester Yacht Club is a friendly club offering year-round programme of cruising, racing, training and social events. The Club benefits from a beautiful harbourside location with a large modern clubhouse which is a perfect place to relax and meet new friends. The sheltered waters of Chichester Harbour ...
The Clubhouse has a restaurant and bar with excellent facilities for all the family. Chichester Yacht Club welcomes visiting boats and rallies. Chichester Yacht Club Chichester Marina Chichester West Sussex PO20 7EJ United Kingdom. +44 (0)1243 512 918. Website: www.cyc.co.uk.
Chichester YC is an all year round members' Club renowned for its friendly, informal atmosphere. The club provides dinghy, yacht and motor cruiser facilities and events. 1 Chichester Marina. Birdham. West Sussex. PO20 7EJ. Tel: 01243 512 918.
Join Chichester Yacht Club. Membership of the Club is open to all with an interest in boating : you do not need to own a boat to join. Categories and annual subscriptions from 1st April 2024 to 31st March 2025 are: You can pay for your membership in full or in monthly instalments, payable by direct debit in 12 equal instalments on the 15th of ...
Chichester Yacht Club Chichester Marina Birdham West Sussex PO20 7EJ United Kingdom Tel: 01243 512 918 Email: [email protected]
Chichester Yacht Club is an all year round members' Club renowned for its friendly, informal atmosphere. The Clubhouse has a restaurant & bar together with excellent facilities for all the family. CYC welcomes visiting boats and rallies.
To book our party venue in Chichester, West Sussex or to make arrangements for a visit, please telephone the office on 01243 512 918 or e-mail us at [email protected]. Chichester Yacht Club is an ideal hospitality venue for your function, party or celebration. With flexible rooms suitable for parties from 8 to 120 guests.
Chichester Yacht Club is a 'Members' Club and welcomes new members. It has a family friendly, informal atmosphere for yacht, motor boat and dinghy sailors. (27) With free parking within the Marina. With nine clubs altogether in Chichester Harbour each offering a slightly different theme it is important that you come and visit us to see if ...
The Chichester Yacht Club page on YachtsandYachting.com - the first place to stop for reports, results, fixtures & photographs from racing sailing
Further up the creek opens out to a large expanse of water at Birdham, home of the Chichester Yacht Club and Chichester Marina. It is possible to find a peaceful anchorage just off the side of the channel and watch the harbour wildlife. Or press on further up the channel to discover Dell Quay Sailing Club and the Chichester Harbour Conservancy ...
Chichester Yacht Club, Chichester, West Sussex. 70 likes · 3 were here. Chichester Yacht Club for weddings, anniversaries, birthdays, funerals, conferencing, sailing and me
Chichester Yacht Club, Chichester, West Sussex is suitable for Weddings, Business Meetings, Family Parties, Fitness Classes, Performances and Lunch Clubs. Facilities include On-site parking, Disabled access and toilets, Bar, Kitchen, WiFi, Lift, Projector, PA System and Lift. Booking contact information. As one of the leading Clubs on the South Coast, Chichester Yacht Club has a beautiful ...
Chichester Yacht Club is a RYA Recognised Training Centre. We offer RYA courses for junior beginners and improvers. These courses are offered to members and non-members. Members only adult coaching is offered to all abilities : Beginner, Intermediate and Race Coaching. We can also arrange certificated training on an ad hoc basis .
7. 8. CYC had a great turnout to its sold-out 2020 Dinghy Week race series. Due to the current restrictions, the youth week and the race week were separated, even so, 75 boats registered to take part in the event. The Club took every precaution to maintain social distancing, including WhatsApp briefings and phased launching from the beach.
Top Saratov Arenas & Stadiums: See reviews and photos of Arenas & Stadiums in Saratov, Russia on Tripadvisor.
Saratov was the first point of arrival for the German colonists and the location of the Kontora (Office of Immigrant Oversite) following the establishment of the colonies in the 1760's. From its beginning as a provincial outpost, Saratov grew to become a prosperous city and served as the center of industry for the Volga German colonists.
Location: Volga Region, Russia, Eastern Europe, Europe. View on OpenStreetMap. Latitude of center. 51.6521° or 51° 39' 7" north. Longitude of center. 46.8632° or 46° 51' 48" east. Population.
Please complete the contact form below, call Carolyn, Isy or Lucy on 01243 512 918 or email us at [email protected]. Name (required) Email (required) Contact Telephone. Enquiry Subject (required) Comment (required)